arrived at Port AMSTERDAM
at 2024-10-28 12:17 Local Time (2024-10-28 11:17 UTC)
(Resource: www.marinetraffic.com)
Netherlands | |
---|---|
Name: | MV Esperanza |
Owner: | Stichting Phoenix Maastricht |
Operator: | Greenpeace |
Port of registry: | Amsterdam, Netherlands |
Acquired: | 2000 |
Recommissioned: | 2002 |
Homeport: | Amsterdam |
Identification: |
|
Status: | in active service |
Notes: | Former name: Echo Fighter |
General characteristics | |
Class and type: | Built as typ B98 |
Type: | Expedition/research ship |
Tonnage: | 2,076ย GT |
Length: | 72.3ย m (237ย ft 2ย in) o/a |
Beam: | 14.3ย m (46ย ft 11ย in) |
Draft: | 4.7ย m (15ย ft 5ย in) |
Ice class: | 1A |
Propulsion: | 2 ร 2,938ย bhp (2,191ย kW) Sulzer V12 engines |
Speed: | 18.8 kts |
Range: | 19,000 nautical miles |
Boats & landing craft carried: |
2 large and 3 small rigid hull inflatables (RHIB) |
Crew: | 33 |
Aviation facilities: | Helipad |
Resource: Wikipedia / License CC BY-SA
The Greenpeace Fleet: www.greenpeace.org/international/explore/ships/